Place of Origin: | China |
Brand Name: | HY |
Certification: | ISO9001:2008 |
Minimum Order Quantity: | 1 tons |
---|---|
Price: | Negotiation |
Packaging Details: | Anti rust oil to be applied on material and each rod to be packed in paper sleeve |
Delivery Time: | 30days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30tons a day |
Product Name: | Honed Tube | Specifications: | GB/T, DIN2391, EN10305-1 |
---|---|---|---|
Delivery Status: | BKS / BK | Material: | Steel |
ID Tolerance: | H8 | Roughness: | Ra 0.2 - 0.4 Um |
High Light: | honed tubing,honed cylinder tube |
Cold Drawn Stainless Steel Honed Cylinder Tubing High Mechanical
hydraulic cylinder tube
Detailed Product Description
Based on the optimized cold drawn process and reliable raw material source, we significantly reduce
the stock margin for the honed tubes and increase dimensional accuracy of inside and outside diameters.
By cold drawing, it improves mechanical properties which can provide a wall thickness reductions of up to
30%, and leading to significant component weight reduction
Chemical Composition
Steel Grade | 20# | 45# | 25Mn | 27SiMn | Q345B(ST52) | *Q345D(ST52) |
C | 0.17-0.23 | 0.42-0.50 | 0.22-0.29 | 0.24-0.32 | 0.20 | 0.18 |
Si | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | 1.10-1.40 | 0.55 | 0.55 |
Mn | 0.35-0.65 | 0.50-0.80 | 0.70-1.00 | 1.10-1.40 | 1.00-1.60 | 1.00-1.60 |
P | 0.035 | 0.025 | 0.03 | 0.035 | 0.04 | 0.03 |
S | 0.035 | 0.02 | 0.03 | 0.035 | 0.04 | 0.03 |
Cu | 0.25 | 0.20 | 0.20 | 0.30 | / | / |
Ni | 0.30 | 0.25 | 0.25 | 0.30 | / | / |
Cr | 0.25 | 0.25 | 0.25 | 0.30 | / | / |
V | / | / | / | / | 0.02-0.15 | 0.02-0.15 |
Nb | / | / | / | / | 0.015-0.06 | 0.015-0.06 |
Ti | / | / | / | / | 0.02-0.20 | 0.02-0.20 |
Al | / | / | / | / | / | 0.015 |
Mechanical property
Supply Condition | Cold finished(Hard) - BK | Cold Drawn & Stress - relieved (BK+S) |
Hardness HB |
|||
Steel Grade |
Tensile Strength Mpa |
Elongation(%)
|
Tensile Strength Mpa |
Yield Strength Mpa |
Elongation(%) | |
20# | ≧620 | ≧8 | ≧570 | ≧470 | ≧14 | 175 |
45# | ≧650 | ≧5 | ≧600 | ≧520 | ≧12 | 207 |
ST52 | ≧640 | ≧5 | ≧600 | ≧520 | ≧15 | 190 |
25Mn | ≧640 | ≧5 | ≧600 | ≧510 | ≧15 | 195 |
27SiMn | ≧840 | ≧5 | ≧800 | ≧720 | ≧10 | 230 |
1. Specification
GB/T, DIN2391, EN10305-1
2. Delivery Condition
Stress Relieving Annealed a ( +SR, BKS)
As per the request, + N (NBK) or + C ( BK) is available.
3. Outer Diameter
< 40 mm +/-0.2mm
From 40 to 100 mm +/-0.3mm
>100mm +/-0.5mm
4. Wall Thickness
<100mm OD +/-5%
>100mm +/-7.5%
5. Straightness 0.5/1000mm
6. Inside Honed Dia ISO H8
7. Rourghness Ra 0.2~0.4um
8. Length 5.0-5.8m
9. Fix length tolerance
Length<500 +3mm
500< length <=2000 +5mm
2000<length <5000 +10mm
5000<length<7000 +20mm
10. Stencilling Mark
Mill Logo + Specification + Delivery Condition + Steel Grade + Size + Heat Number
11. Tube Ends
Tube ends shall cut square to the tube axis and be free from excessive burrs.
Both ends protected with Plastic caps.
As the result of stress relieved annealing after the final drawing, residual stresses are reduced, forming within defined limits is made possible, and dimensional changes during/after machining are minimized.
Contact Person: Miss. Patty
Tel: 8613921505262
Fax: 86-510-83952939